2009 Overall Results


2010 OVERALL RESULTS
NAME TOTAL POLE T1 PEDAL T2 PADDLE
1. Jesse Rickert 2:27:53 33:42 1:04 1:03:20 0:52 48:56
2. Shane Sigle 2:30:24 38:04 0:39 1:04:44 0:33 46:25
3. Evan Ross 2:31:36 36:27 1:57 1:04:36 1:15 47:23
4. Spencer Lacy 2:33:24 36:38 1:05 1:10:18 0:49 44:35
5. Andy Riemenschneider 2:38:10 36:43 1:25 1:04:28 0:56 54:40
6. Bobby Lewis 2:42:06 41:04 1:17 1:07:33 0:44 51:30
7. Team Updog 2:45:34 44:16 1:04 1:12:07 0:27 47:41
8. Steve Holmes 2:45:45 41:13 1:18 1:12:57 0:36 49:43
9. Jeremy Rodgers 2:46:47 50:12 1:08 1:08:55 0:59 45:34
10. Dave Horton 2:48:19 42:22 2:27 1:09:58 1:08 52:26
11. P.T. Wood 2:49:08 41:10 2:25 1:11:46 0:37 53:12
12. Luke Magistrelli 2:52:13 45:23 1:57 1:03:08 1:54 59:54
13. Keith Fisher 2:52:39 41:44 2:08 1:10:25 2:06 56:18
14. Kirk Roberts 2:52:53 45:27 2:47 1:02:54 1:47 1:00:00
15. Michael Reede 2:54:31 46:20 1:22 1:07:37 0:51 58:22
16. James Orlet 2:57:33 45:20 1:16 1:08:49 2:29 59:41
17. Arkansas Valley Digital 2:57:47 1:03:05 0:21 1:01:59 0:27 51:56
18. Peter Benedict 2:57:52 43:25 3:29 1:16:06 1:36 53:09
19. Kevin Lovett 2:58:20 44:16 2:16 1:09:20 3:19 59:10
20. Batman 2:58:34 48:44 0:34 1:13:22 0:47 55:10
21. Mike Harvey 2:58:47 45:02 2:32 1:20:21 1:27 49:28
22. Livestrong Pajamas 2:59:11 48:42 0:29 1:11:13 0:25 58:22
23. Greg Follett 3:02:29 43:03 2:16 1:07:51 3:03 1:06:18
24. Dario Carlos 3:02:54 42:37 3:07 1:12:26 2:12 1:02:33
25. Eric Olsen 3:03:14 45:51 0:44 1:15:33 0:45 1:00:24
26. David Little 3:05:01 48:22 2:18 n/a n/a n/a
27. Brian Goldkamp 3:07:52 45:15 3:02 1:12:43 3:15 1:03:40
28. The Goldie Lockettes 3:09:51 54:35 0:42 1:17:14 0:30 56:50
29. Baird Morrish 3:09:57 48:49 2:33 1:15:31 3:50 59:15
30. Tiffanie Simpson 3:10:12 55:47 2:02 1:18:00 1:05 53:19
31. Shred Town USA 3:11:53 54:13 0:47 1:16:03 0:49 1:00:03
32. Randy Mishmash 3:12:05 42:57 1:39 1:19:27 2:52 1:05:12
33. Gary Fleener 3:12:11 52:20 1:39 1:16:33 0:57 1:00:43
34. TJ Jones 3:13:09 50:48 0:49 1:18:55 1:43 01:00:56
35. Chad Gorby 3:15:46 49:18 5:05 1:12:58 4:39 1:03:49
36. Cole Phillips 3:15:54 50:34 3:42 1:13:01 4:23 1:04:17
37. GKS Team LA 3:16:17 1:11:02 1:01 1:52:29 2:25 1:04:16
38. Mac Smith 3:16:45 52:31 2:21 1:17:24 0:40 1:03:51
39. Scott Carly 3:17:33 52:19 2:21 1:10:49 3:32 1:08:34
40. Vince Stack 3:17:51 50:52 2:58 1:16:20 2:03 1:05:41
41. Mike McHargue 3:20:56 1:00:45 3:19 1:07:15 6:09 1:03:29
42. Ryan Richardson 3:21:53 57:46 1:47 1:17:15 2:27 01:02:38
43. Shelly Carlos 3:23:56 54:24 1:54 1:29:37 1:09 56:54
44. The Beam Boys 3:24:08 1:11:31 0:47 1:06:19 0:50 1:04:43
45. Dan Ives 3:24:37 53:34 2:59 1:17:15 2:50 1:08:01
46. Lorri Lau 3:24:38 54:32 3:19 1:34:47/td>

1:56 1:00:06
47. Earl Richmond 3:25:08 53:54 5:28 1:20:55 4:19 1:00:35
48. USDA Certified 3:25:43 52:04 0:45 1:13:34 0:56 1:18:26
49. Christina Nacos 3:26:18 1:01:16 2:20 1:16:45 3:07 1:02:51
50. Craig huhta 3:31:47 55:34 05:17 1:22:50 3:27 01:04:40
51. Tammy Ritchey 3:31:49 55:42 1:42 1:28:16 1:50 1:04:21
52. Daniel Zettner 3:32:09 n/a n/a n/a 3:00 01:02:09
53. The Gapers 3:34:06 53:17 0:31 1:38:03 0:53 1:01:24
54. Joel Schaler 3:34:35 59:29 3:25 1:27:53 2:30 1:01:20
55. Zac Magee 3:34:39 1:02:47 03:52 1:16:40 4:18 1:07:05
56. Team Pyle 3:37:45 56:54 3:05 1:31:06 3:17 1:25:58
57. The Delinkquest Due 3:38:11 59:26 :34 1:31:02 2:33 1:04:38
58. Juan Van Der Dys 3:38:35 1:09:24 3:42 1:12:58 3:50 1:08:43
59. Heather Prentice 3:40:20 1:05:41 1:53 1:23:58 2:38 1:06:12
60. Amy Moore 3:46:37 57:03 3:10 1:31:16 2:56 1:12:14
61. Arianne Morrison 3:48:35 58:47 4:16 1:33:30 5:20 1:06:44
62. Deboral Bass 3:49:23 56:54 2:57 1:33:31 2:51 1:13:12
63. Lexi Miller 3:50:00 1:02:21 3:27 1:34:33 2:40 1:07:00
64. GKS 2 Legit 2 Quit 3:51:16 1:14:05 0:35 1:33:48 :48 1:02:02
65. Amy Barton 3:54:05 1:01:44 3:45 1:43:27 3:43 1:01:29
66. Dan Schlager 3:55:30 1:09:34 4:49 1:32:19 3:20 01:05:29
67. Suzanne Huhta 3:59:38 1:07:02 5:04 1:38:27 5:14 1:03:54
68. Los Gatos 4:06:37 1:02:11 1:03 1:17:50 1:21 1:44:14
69. Where’s Wellstone 4:07:12 548:09 15:07 1:39:14 0:31 1:24:12
70. Geoff Miller 4:10:38 1:21:15 2:35 1:31:02 5:49 1:10:00
71. Ricardo Bottome 4:26:23 04:14 1:33:59 1:33:59 7:38 1:20:53
72. Scott Winkleman 4:29:17 1:00:09 23:42 1:32:18 8:15 01:24:55
73. Patrick Brown 4:29:18 8:21 0:28 1:32:24 8:10 1:24:57
74. Christopher Harmon 4:30:40 1:44:29 4:19 1:28:26 5:31 1:07:56
75. Gary Lacy DNF 49:57 1:24