2011 Results Overall


2010 OVERALL RESULTS
NAME TOTAL POLE T1 PEDAL T2 PADDLE
1. Jesse Rickert 2:26:18 33:43 0:59 58:04 1:03 52:32
2. Team ZPH 2:30:11 39:29 0:43 58:36 0:28 50:57
3. Evan Ross 2:34:04 37:28 1:39 1:03:01 0:54 51:04
4. Spencer Lacy 2:37:48 36:07 0:35 1:05:48 0:30 54:50
5. Gary Lacy 2:43:03 42:32 1:15 1:07:51 0:45 50:41
6. Steve Holmes 2:44:05 42:14 0:57 1:09:31 0:44 50:40
7. Kirk Roberts 2:46:13 44:45 1:37 1:01:20 0:50 57:43
8. Andy Riemenschneider 2:46:41 40:42 1:22 1:05:01 1:30 58:08
9. Danger, Awesome and Heart 2:48:52 44:44 0:29 1:10:39 0:23 52:39
10. Bobby Lewis 2:49:43 42:42 1:06 1:07:03 1:15 57:38
11. Global Works 2:52:55 48:36 0:59 1:04:19 0:33 58:29
12. 2 Hounds & A Fox 2:56:27 49:30 0:35 1:21:03 0:20 45:02
13. ArkValleyDigital 2:56:35 59:09 0:52 59:38 0:21 56:36
14. Kevin Lovett 2:56:39 43:11 2:52 1:05:16 1:22 1:03:59
15. Chad Gorby 2:56:53 42:41 1:44 1:07:10 1:46 1:03:33
16. Allan Arnason 2:56:57 42:19 1:33 1:07:24 0:49 1:04:55
17. Greg Gerloff 2:57:28 41:33 2:48 1:06:57 0:55 1:05:18
18. Shred town USA 2:58:18 48:59 0:42 1:06:30 0:26 1:01:43
19. Mark Campbell 3:00:19 44:22 1:41 1:11:40 1:50 1:00:48
20. BV Betties 3:00:54 54:31 0:28 1:08:15 0:29 57:12
21. Rob Wright 3:04:24 42:46 1:30 1:13:12 1:16 1:05:41
22. Salida Slackers 3:04:30 48:08 1:14 1:08:21 0:42 1:06:06
23. Michael Reed 3:05:45 47:38 1:58 1:08:47 2:12 1:05:12
24. Holly Rickert 3:06:43 48:43 1:20 1:13:52 0:17 1:02:32
25. Andy O’Reilly 3:07:31 44:15 3:00 1:18:24 2:17 59:36
26. The on again off agains 3:12:08 58:27 0:29 1:11:20 0:32 1:01:23
27. Kent Davidson 3:13:51 1:01:02 1:36 1:12:25 1:39 57:11
28. Earl Richmond 3:14:41 52:11 3:12 1:13:26 2:41 1:03:13
29. Chick n’ Dudes 3:14:58 1:01:04 0:32 59:31 0:32 1:13:21
30. Berit Bjerke Daniels 3:17:42 49:39 2:39 1:11:07 2:17 1:12:02
31. Benjamin Googins 3:18:03 49:36 2:50 1:22:33 1:51 1:01:15
32. Cole Philips 3:19:22 51:04 4:16 1:13:24 2:47 1:07:52
33. Los Tres Gringos 3:21:49 52:57 0:36 1:24:05 0:31 1:03:42
34. Amy Schweim 3:23:41 54:16 1:51 1:16:26 1:07 1:10:02
35. Vince Stack 3:26:33 52:04 2:09 1:16:46 0:44 1:14:51
36. Sebastien Mullebrouck 3:27:12 57:59 1:06 1:12:13 2:57 1:12:59
37. Tim Koch 3:32:03 54:14 2:48 1:23:46 2:13 1:09:04
38. Emily Morgan 3:36:51 58:45 1:39 1:21:09 2:02 1:13:18
39. Jessica Lockwood 3:37:06 56:13 2:36 1:24:29 3:51 1:09:59
40. Zack Magee 3:37:07 1:01:27 3:00 1:20:33 3:37 1:08:33
41. Dan Pyle 3:42:35 56:58 7:21 1:23:47 5:06 1:09:25
42. Jodi Francis 3:47:19 57:30 2:46 1:29:40 4:40 1:12:45
43. Los Jefes 3:48:34 1:07:14 0:36 1:22:08 2:43 1:15:55
44. Ryan Richardson 3:48:40 59:01 5:17 1:25:37 3:21 1:15:26
45. Daniel Brown 3:51:47 1:03:36 5:47 1:19:37 1:52 1:20:57
46. Bryan Reed 3:51:49 1:00:59 5:01 1:28:28 3:53 1:13:29
47. Randy Mishmash 3:58:17 52:06 2:48 1:43:05 3:35 1:16:44
48. Erin Raterman 4:01:45 1:02:16 3:50 1:23:54 6:41 1:25:07
49. Kathy Burke 4:14:38 1:21:05 3:54 1:37:25 5:27 1:06:48
50. Freedom Fighters 4:22:24 1:13:45 0:52 1:50:39 0:35 1:16:35
51. Taylor Stack 4:31:49 1:06:41 3:49 1:47:15 4:22 1:29:43
52. Sarah Hudelson 4:42:16 58:43 3:21 1:36:19 33:54 1:29:59
53. Link – International 4:54:18 1:07:59 18:11 1:52:45 1:43 1:33:43
54. Amy Varble 5:01:17 1:26:58 2:35 2:13:36 5:30 1:12:40
55. Jim Reddy 5:02:22 1:30:38 8:46 1:54:01 7:05 1:21:55
56. Margaret Reddy 5:08:21 1:40:38 7:23 1:55:22 7:17 1:17:42
57. Tres Chicas 5:14:50 1:46:17 1:14 1:51:25 1:05 1:34:50
58. Heather Granzella 5:19:24 1:48:30 8:20 1:55:30 4:18 1:22:4
P.T. Wood DNF**** 45:25 2:03
Michael Harvey DNF**** 46:55 4:44